DAFTAR
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | PgKB I MUHAMMAD RASYDAN BIN ISMAIL | KB 48 | - | - |
UNIT HAL EHWAL PELAJAR
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | PKPgB NORUHIDAYA BINTI AB RASID | KB 32 | hidaya-rasid | 09-6852040 | |
2 | PBK I ABDUL RAHMAN BIN KAMARUZAMAN | KB 24 | - | 09-6852036 | |
3 | PB WAN MOHD NOOR FARID BIN WAN JAAFAR | KB 19 | - | 09-6852039 | |
4 | PB MAT YUZI BIN MOHAMAD | KB 19 | - | 09-6852033 | |
5 | PB NUR EMELDA ILLYANI BINTI KAMARUZAMAN | KB 19 | - | 09-6852039 |
UNIT ICT
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | PN. ZUBAIDAH BINTI GHANI | F 32 | zubaidah-ghani | 09-6852035 | |
2 | PBK II MOHAMAD KHAIRUL ANUAR BIN OMAR | KB 22 | mohd_khairul | 09-6852033 | |
3 | PB MASNUR FADILLAH BIN RAILIE | KB 19 | - | 09-6852033 | |
4 | PB MOHD AIZAT SUBQI BIN ABDUL RAHMAN | KB 19 | - | 09-6852033 | |
5 | PB MOHD NOORAZIHAN BIN ABDUL MANAF | KB 19 | - | 09-6852033 | |
6 | PB CHE HUSNOR AL-HAFIZ BIN CHE HUSSAIN | KB 19 | - | 09-6852033 |
UNIT ASRAMA
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | PKPgB AZMAN BIN DAMIN | KB 32 | - | - | |
2 | PBK II MOHD SAKRI BIN ABD. LATIF | KB 22 | - | 09-6852135 | |
3 | PB CHE AL-ADIS BIN CHE ANUA | KB 19 | - | 09-6852135 | |
4 | PB ZAITUL AKMA BINTI HALIM | KB 19 | - | 09-6852135 | |
5 | PB SELVISTER BIN YAMUD | KB 19 | - | 09-6852135 | |
6 | PB AHMAD SYAH BIN MALAYA | KB 19 | - | 09-6852135 | |
7 | EN MOHD SHAFIE BIN AWANG | H 11 | - | 09-6852135 | |
8 | EN FUAD SYAFIQ BIN MUHAMAD @ YAACOB | H 11 | - | 09-6852135 | |
9 | EN ABD HADI BIN WAHAB | H 11 | - | 09-6852135 |
AJUTAN
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | MUHAMMAD FIRDAUS KHAN BIN ANWAT KHAN | KB 44 | - | - |
KEJURUTERAAN
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | NOOR SYAKIRIN BIN MOHAMAD RAMELY | J 38 | - | - | |
2 | SYAIRUL AZLI BIN MAT AZIH | JA 29(KUP) | - | - | |
3 | MOHAMAD TARMIZI BIN AHMAD | KB 22 | - | - | |
4 | ROFI BIN ALI | KB 22 | - | - | |
5 | MOHAMAD ZAWAWI BIN MANSOR | KB 19 | - | - | |
6 | MOHD FAIZAL BIN SULAIMAN | KB 19 | - | - |
LOGISTIK
NO | PICTURE | NAME | POSITION | FIRE EMAIL (@bomba.gov.my) |
TELEPHONE |
---|---|---|---|---|---|
1 | PKPgB ROMAINA BIN HARUN | KB 32 | - | 09-6852041 | |
2 | PBK II ABDULL BIN YAHYA | KB 22 | - | 09-6852042 | |
3 | PBK II MOHD RAZMI BIN MD RAZALI | KB 22 | - | 09-6852042 | |
4 | PBK II MASHRAN BIN SAUDIN | KB 22 | - | 09-6852042 | |
5 | PB RASSYIDEE BIN BEBAKAR | KB 19 | - | 09-6852013 | |
6 | PB SHARUDDIN BIN SAFAR | KB 19 | - | 09-6852042 | |
7 | PB YASMIZI BIN YASIN | KB 19 | - | 09-6852042 | |
8 | PB MUHAMAD FIRDAUS BIN AHMAD | KB 19 | - | 09-6852042 | |
9 | PB ASHARI BIN JUMAIN | KB 19 | - | 09-6852042 | |
10 | PB MOHAMAD SHAHIDAN BIN ABD. RAZAT | KB 19 | - | 09-6852042 | |
11 | PB MOHD SHAHROL BIN RAMLI | KB 19 | - | 09-6852042 | |
12 | PB WAN MOHD NOOR AZLAN BIN WAN AB.RAHIM | KB 19 | - | 09-6852042 | |
13 | PB WAN SITI SUZANA BINTI YUSOF | KB 19 | - | 09-6852042 | |
14 | PB MOHD ZULKIFLI BIN HAMZAH | KB 19 | - | 09-6852042 | |
15 | PB NOOR AZHAIRIL BIN NORDIN | KB 19 | - | 09-6852042 | |
16 | PB MOHD ASHABUL YAMIN BIN MUSA | KB 19 | - | 09-6852042 |
PENGURUSAN
NO | PICTURE | NAME | JAWATAN | POSITION | EXT | FIRE EMAIL (@bomba.gov.my) |
---|---|---|---|---|---|---|
1 | HAMNI BINTI IBRAHIM | PENOLONG AKAUNTAN KANAN | W32 | 2017 | hamni | |
2 | SUNITA BINTI TAIB | PENOLONG PEGAWAI TADBIR | N27 | 2007 | sunita | |
3 | SHAMSUL ANUAR BIN CHE DAUD | PEMBANTU TADBIR (KEW) | W22 | 2165 | shamsul | |
4 | MAIMUNAH BINTI EMBONG | KETUA PEMBANTU TADBIR | N22 | 2126 | maimunah | |
5 | MASITAH BINTI SALLEH | PEMBANTU TADBIR | N17 | 2155 | masitah | |
6 | NAEIMAH BINTI MOHD HASSAN | PEMBANTU TADBIR | N17 | 2159 | naeimah | |
7 | NUR AINI BINTI MOHD RIDZA | PEMBANTU TADBIR (KEW) | W17 | 2168 | nuraini | |
8 | NOR MARIZAH BINTI MOHD RAFI | PEMBANTU TADBIR (KEW) | W17 | 2168 | nurmarizah | |
9 | AMRAN BIN CHE MAT | PUSTAKAWAN | S17 | 2062 | amran_library | |
10 | ZUKRI BIN SULONG | PEKERJA AWAM | R1 | 2158 | zukri |